Quarterly promoter and public shareholding disclosures submitted to Stock Exchanges in compliance with SEBI LODR.
Download official Regulation 31 shareholding pattern disclosures submitted to BSE & NSE
| Quarter Ending Period / Report Title | SEBI Filing Status | Download Shareholding PDF |
|---|---|---|
| Q1 FY 2026-27 Financial Year 2026 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY2025-2026 Financial Year 2025 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY2025-2026 Financial Year 2025 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY2025-2026 Financial Year 2025 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2025-2026 Financial Year 2025 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2024-2025 Financial Year 2024 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2024-2025 Financial Year 2024 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2024-2025 Financial Year 2024 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2024-2025 Financial Year 2024 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2023-2024 Financial Year 2023 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2023-2024 Financial Year 2023 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2023-2024 Financial Year 2023 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2023-2024 Financial Year 2023 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2022-23 Financial Year 2022 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2022-23 Financial Year 2022 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2022-23 Financial Year 2022 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2022-23 Financial Year 2022 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2021-22 Financial Year 2021 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2021-22 Financial Year 2021 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2021-22 Financial Year 2021 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2021-22 Financial Year 2021 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2020 Financial Year 2020 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2020 Financial Year 2020 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2020 Financial Year 2020 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2020 Financial Year 2020 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2019 Financial Year 2019 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2019 Financial Year 2019 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2019 Financial Year 2019 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2019 Financial Year 2019 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2018 Financial Year 2018 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2018 Financial Year 2018 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2018 Financial Year 2018 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2018 Financial Year 2018 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2017 Financial Year 2017 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2017 Financial Year 2017 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2017 Financial Year 2017 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2017 Financial Year 2017 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2016 Financial Year 2016 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2016 Financial Year 2016 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2016 Financial Year 2016 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2016 Financial Year 2016 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2015 Financial Year 2015 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2015 Financial Year 2015 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2015 Financial Year 2015 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2015 Financial Year 2015 | Submitted to BSE & NSE | View / Download PDF |
| Q4 FY 2014 Financial Year 2014 | Submitted to BSE & NSE | View / Download PDF |
| Q3 FY 2014 Financial Year 2014 | Submitted to BSE & NSE | View / Download PDF |
| Q2 FY 2014 Financial Year 2014 | Submitted to BSE & NSE | View / Download PDF |
| Q1 FY 2014 Financial Year 2014 | Submitted to BSE & NSE | View / Download PDF |
Oswal Greentech Limited
7th Floor, Antriksh Bhawan, 22 Kasturba Gandhi Marg, New Delhi - 110001, India
Our dedicated Nodal Officer & Registrar and Share Transfer Agent (RTA) assist shareholders with demat requests, dividend status, transmission, and statutory disclosures.
“If you do something for humanity the whole world will salute you this is what I want in my life, when you die, die with respect....”
Shri Abhey Kumar Oswal was a deeply spiritual soul, known for his simplicity, dedication, and unwavering values. A true leader and visionary, he was the Founder of Aruna Abhey Oswal Trust and the founder Chairman of Oswal Greentech Ltd. (formerly Oswal Chemicals & Fertilizers Ltd.) and Oswal Agro Mills Ltd. With bold decision-making, fearless leadership, and the courage to face challenges head-on, Shri Abhey Oswal propelled significant advancements in the industry. His ability to envision future trends and adapt to changing landscapes marked him as a pioneer in Indian industrial development.