Prior intimations and outcomes of Board of Directors meetings convened to consider quarterly financial results and corporate matters.
Statutory meeting dates and exchange intimations submitted to BSE & NSE under Regulation 29 of SEBI LODR
| Items | Q1 FY 2020 | Q2 FY 2020 | Q3 FY 2020 | Q4 FY 2020 |
|---|---|---|---|---|
| Board Meeting Date | September 11, 2020 | November 6, 2020 | February 3, 2021 | June 25, 2021 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
| Items | Q1 FY 2019 | Q2 FY 2019 | Q3 FY 2019 | Q4 FY 2019 |
|---|---|---|---|---|
| Board Meeting Date | August 9, 2019 | October 21, 2019 | February 7, 2020 | June 25, 2020 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
| Items | Q1 FY 2018 | Q2 FY 2018 | Q3 FY 2018 | Q4 FY 2018 |
|---|---|---|---|---|
| Board Meeting Date | August 4, 2018 | November 13, 2018 | Feburary 5, 2019 | May 24, 2019 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
| Items | Q1 FY 2017 | Q2 FY 2017 | Q3 FY 2017 | Q4 FY 2017 |
|---|---|---|---|---|
| Board Meeting Date | August 9, 2017 | November 10, 2017 | February 13, 2018 | May 25, 2018 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
| Items | Q1 FY 2016 | Q2 FY 2016 | Q3 FY 2016 | Q4 FY 2016 |
|---|---|---|---|---|
| Board Meeting Date | September 13, 2016 | December 14, 2016 | February 14, 2017 | May 26, 2017 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
| Items | Q1 FY 2015 | Q2 FY 2015 | Q3 FY 2015 | Q4 FY 2015 |
|---|---|---|---|---|
| Board Meeting Date | August 13, 2015 | November 9, 2015 | February 12, 2016 | May 30, 2016 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
| Items | Q1 FY 2014 | Q2 FY 2014 | Q3 FY 2014 | Q4 FY 2014 |
|---|---|---|---|---|
| Board Meeting Date | August 13, 2014 | November 13, 2014 | February 12, 2015 | May 28, 2015 |
| Intimation to Stock Exchange regarding Board Meeting | - | - | - | - |
There are no board meeting intimations available for the selected Financial Year.
Oswal Greentech Limited
7th Floor, Antriksh Bhawan, 22 Kasturba Gandhi Marg, New Delhi - 110001, India
Our dedicated Nodal Officer & Registrar and Share Transfer Agent (RTA) assist shareholders with demat requests, dividend status, transmission, and statutory disclosures.